GDP projections of Federal Reserve Governors and Reserve Bank presidents | |||
---|---|---|---|
Change in Real GDP | 2011 | 2012 | 2013 |
Jan 2011 Projections | 3.4 to 3.9 | 3.5 to 4.4 | 3.7 to 4.6 |
April 2011 Projections | 3.1 to 3.3 | 3.5 to 4.2 | 3.5 to 4.3 |
June 2011 Projections | 2.7 to 2.9 | 3.3 to 3.7 | 3.5 to 4.2 |
And here are the unemployment projects that continue to be estimated to fall, but that fall in rates, like the mirage, keeps drifting further out.
Unemployment projections of Federal Reserve Governors and Reserve Bank presidents | |||
---|---|---|---|
Unemployment Rate | 2011 | 2012 | 2013 |
Jan 2011 Projections | 8.8 to 9.0 | 7.6 to 8.1 | 6.8 to 7.2 |
April 2011 Projections | 8.4 to 8.7 | 7.6 to 7.9 | 6.8 to 7.2 |
June 2011 Projections | 8.6 to 8.9 | 7.8 to 8.2 | 7.0 to 7.5 |
More details on the Federal Reserve projections can be found here. And the official press release from the June 21-22 meeting can be found here.
Sadly, Obama see no "emergency" here. The fact that 14 million are unemployed doesn't worry him. He continues to believe that back in March 2009 he set the ship of state on a steady path to "economic recovery". The fact that it keeps drifting in eddies and side currants doesn't appear to have cracked through his self-confidence. It is good to have a leader with confidence. But a leader unwilling to face facts and adjust direction in the face of stubborn facts that don't fit the current interpretation is the sign of a willful and arrogant leader, not a wise leader.
No comments:
Post a Comment