Date | Bailout | Allocated | Spent |
Dec 2007 | Term Auction Facility | $600 billion | $468.6 billion |
Feb 2008 | Economic Stimulus Act of 2008 | $168 billion | $168 billion |
Mar 2008 | Bear Stearns bailout | $29 billion | $26.2 billion |
Mar 2008 | Term Securities Lending Facility | $200 billion | $88.6 billion |
Mar 2008 | Primary Dealer Credit Facility | n/a | $61.3 billion |
May 2008 | Student loan guarantees | $130 billion | $9 billion |
Sept 2008 | Fannie Mae and Freddie Mac bailout | $400 billion | $59.8 billion |
Sept 2008 | Foreign exchange dollar swaps | Unlimited | $327.8 billion |
Oct 2008 | FHA housing rescue | $320 billion | $20 billion + |
Oct 2008 | Auto industry energy efficiency loans | $25 billion | $0 |
Oct 2008 | Troubled Asset Relief Program | $700 billion | $323.4 billion |
Oct 2008 | Money market guarantees | $659 billion | $15 billion |
Oct 2008 | Commercial Paper Funding Facility | $1.4 trillion | $241.3 billion |
Nov 2008 | Unemployment benefit extensions | $8 billion | $8 billion |
Nov 2008 | Citigroup loan-loss backstop | $245 billion | $0 |
Nov 2008 | Term Asset-Backed Securities Loan Facility | $1 trillion | $4.7 billion |
Nov 2008 | GSE mortgage-backed securities purchases | $1.25 trillion | $236.2 billion |
Nov 2008 | GSE debt purchases | $100 billion | $50.4 billion |
Nov 2008 | FDIC Temporary Liquidity Guarantee Program | $1.5 trillion | $297.1 billion |
2008 | FDIC bank takeovers | n/a | $18.5 billion |
Jan 2009 | Bank of America loan-loss backstop | $97 billion | $0 |
Jan 2009 | Credit Union deposit insurance guarantees | $97 billion | $0 |
Jan 2009 | U.S. Central Federal Credit Union capital injection | $80 billion | $0 |
Feb 2009 | American Recovery and Reinvestment Act | $787.2 billion | n/a |
Feb 2009 | Foreclosure prevention | $25 billion | $0 |
Mar 2009 | AIG | $182 billion | $129.3 billion |
Mar 2009 | U.S. government bond purchases | $300 billion | $15 billion |
2009 | FDIC bank takeovers | n/a | $2.3 billion |
Total: | $10.5 trillion | $2.6 trillion |
Monday, March 30, 2009
Scorecard
From a CNN blog entry, here is the current commitments of the US government to "fix" the US economy's problems. This is pretty breathtaking. I sure hope it works:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment